
INFINITE 28 AH AGM Power Cell Battery
DS18 INF-28AH INFINITE 28 AH 1000 Watts AGM Power Cell 12 Volt Battery
- AGM (Absorbed Glass Mat) design that has proven itself through time and is the number one choice among team competitors.
- Non spill design so the batteries can be mounted upside down or in multiple configurations without worry.
- Bolt M5 terminals for secure connection also giving multiple options for add on terminals and busbars for the highest connectivity and conduction.
- High burst reserve so the battery can maintain high volumes of amperage draw while efficiently holding voltage.
- High float charge so your lights stay brighter, your electronics run stronger, and you have more reserve power and voltage altogether.





Technical Details
| Battery Type | AGM | |
| Nominal Voltage | 12.4 V | |
| Capacity | Ah | 28Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
| Maximum Discharge Current | 5 Sec | 840 Amps |
| Watts | 1000W | |
| Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
| Recommended Charging Current | 8.4 Amp Max | |
| Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
| Bolt / Terminal Type | L Terminal / M5 Nut & Bolt | |
| Battery Group | N/A | |
| Measurement | ||
| Overall Length | 6.49" | |
| Overall Width | 6.88" | |
| Overall Height | 5" | |
| Weight | 8 Kg / 17.6 Lbs |
More Images





INFINITE 28 AH AGM Power Cell Battery
DS18 INF-28AH INFINITE 28 AH 1000 Watts AGM Power Cell 12 Volt Battery
- AGM (Absorbed Glass Mat) design that has proven itself through time and is the number one choice among team competitors.
- Non spill design so the batteries can be mounted upside down or in multiple configurations without worry.
- Bolt M5 terminals for secure connection also giving multiple options for add on terminals and busbars for the highest connectivity and conduction.
- High burst reserve so the battery can maintain high volumes of amperage draw while efficiently holding voltage.
- High float charge so your lights stay brighter, your electronics run stronger, and you have more reserve power and voltage altogether.





Technical Details
| Battery Type | AGM | |
| Nominal Voltage | 12.4 V | |
| Capacity | Ah | 28Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
| Maximum Discharge Current | 5 Sec | 840 Amps |
| Watts | 1000W | |
| Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
| Recommended Charging Current | 8.4 Amp Max | |
| Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
| Bolt / Terminal Type | L Terminal / M5 Nut & Bolt | |
| Battery Group | N/A | |
| Measurement | ||
| Overall Length | 6.49" | |
| Overall Width | 6.88" | |
| Overall Height | 5" | |
| Weight | 8 Kg / 17.6 Lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DS18 INF-28AH INFINITE 28 AH 1000 Watts AGM Power Cell 12 Volt Battery
- AGM (Absorbed Glass Mat) design that has proven itself through time and is the number one choice among team competitors.
- Non spill design so the batteries can be mounted upside down or in multiple configurations without worry.
- Bolt M5 terminals for secure connection also giving multiple options for add on terminals and busbars for the highest connectivity and conduction.
- High burst reserve so the battery can maintain high volumes of amperage draw while efficiently holding voltage.
- High float charge so your lights stay brighter, your electronics run stronger, and you have more reserve power and voltage altogether.





Technical Details
| Battery Type | AGM | |
| Nominal Voltage | 12.4 V | |
| Capacity | Ah | 28Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
| Maximum Discharge Current | 5 Sec | 840 Amps |
| Watts | 1000W | |
| Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
| Recommended Charging Current | 8.4 Amp Max | |
| Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
| Bolt / Terminal Type | L Terminal / M5 Nut & Bolt | |
| Battery Group | N/A | |
| Measurement | ||
| Overall Length | 6.49" | |
| Overall Width | 6.88" | |
| Overall Height | 5" | |
| Weight | 8 Kg / 17.6 Lbs |





















