
ZXI 5-Channel Class D Amplifier 4 x 125 @ 4-Ohm + 1000 x 1 Watts Rms @ 1-Ohm
DS18 ELITE ZXI.5 Full-Range 5-Channel Class D Amplifier 125 Watts x 4 @ 4-Ohm + 1000 Watts x 1 @ 1-Ohm RMS
Highlights
- Sleek and elegant design so you get a great amount of power while not requiring too much real estate in your vehicle.
- (Mono blocks only) An included bass knob will help you adjust bass on the fly for extreme bass.
- Filters are included so you can adjust the high pass and low pass filters so your speakers perform at their best.
- 0 to 180 degree phase switch is included for more complex systems that need the phase reversed.
- Fuses included on the amplifier for easy access and amp circuitry protection.
- The terminals are stainless and use Allen keys to tighten for the best connectivity possible.
Technical Details
| Model | ZXI.5 |
| Class | D |
| Channels | 5 |
| RMS POWER @ 4 OHMS | 125W x 4CH + 420W |
| RMS POWER @ 2 OHMS | 170W x 4CH + 705W |
| POWER @ 1 OHM | SUB 1x 1000W |
| RMS POWER @ 4 OHMS BRIDGE | F&R CHs: 2x 340W |
| PEAK POWER @ 4 OHMS | 200W x 4CH+680W |
| PEAK POWER @ 2 OHMS | 300W x 4CH+1000W |
| PEAK POWER @ 1 OHM | SUB: 1500W x 1CH |
| PEAK POWER @ 4 OHMS BRIDGE | F&R CHS:600W x 2CH |
| MINIMUM IMPEDANCE | F&R CHS :2 OHM/SUB: 1 OHM |
| FREQUENCY RESPONSE | 20Hz - 20KHz |
| THD % | 0.10% |
| INPUT SENSITIVITY | 0.2-6V |
| SIGNAL/NOISE RATIO | >90dB |
| CROSSOVER HIGH PASS | 40-4KHz |
| CROSSOVER LOW PASS | 50-250Hz |
| POWER INPUT SIZE | 4GA |
| DIMENSIONS LxDxH (INCHES) | 14.2x5.7x1.9 |
More Images





ZXI 5-Channel Class D Amplifier 4 x 125 @ 4-Ohm + 1000 x 1 Watts Rms @ 1-Ohm
DS18 ELITE ZXI.5 Full-Range 5-Channel Class D Amplifier 125 Watts x 4 @ 4-Ohm + 1000 Watts x 1 @ 1-Ohm RMS
Highlights
- Sleek and elegant design so you get a great amount of power while not requiring too much real estate in your vehicle.
- (Mono blocks only) An included bass knob will help you adjust bass on the fly for extreme bass.
- Filters are included so you can adjust the high pass and low pass filters so your speakers perform at their best.
- 0 to 180 degree phase switch is included for more complex systems that need the phase reversed.
- Fuses included on the amplifier for easy access and amp circuitry protection.
- The terminals are stainless and use Allen keys to tighten for the best connectivity possible.
Technical Details
| Model | ZXI.5 |
| Class | D |
| Channels | 5 |
| RMS POWER @ 4 OHMS | 125W x 4CH + 420W |
| RMS POWER @ 2 OHMS | 170W x 4CH + 705W |
| POWER @ 1 OHM | SUB 1x 1000W |
| RMS POWER @ 4 OHMS BRIDGE | F&R CHs: 2x 340W |
| PEAK POWER @ 4 OHMS | 200W x 4CH+680W |
| PEAK POWER @ 2 OHMS | 300W x 4CH+1000W |
| PEAK POWER @ 1 OHM | SUB: 1500W x 1CH |
| PEAK POWER @ 4 OHMS BRIDGE | F&R CHS:600W x 2CH |
| MINIMUM IMPEDANCE | F&R CHS :2 OHM/SUB: 1 OHM |
| FREQUENCY RESPONSE | 20Hz - 20KHz |
| THD % | 0.10% |
| INPUT SENSITIVITY | 0.2-6V |
| SIGNAL/NOISE RATIO | >90dB |
| CROSSOVER HIGH PASS | 40-4KHz |
| CROSSOVER LOW PASS | 50-250Hz |
| POWER INPUT SIZE | 4GA |
| DIMENSIONS LxDxH (INCHES) | 14.2x5.7x1.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DS18 ELITE ZXI.5 Full-Range 5-Channel Class D Amplifier 125 Watts x 4 @ 4-Ohm + 1000 Watts x 1 @ 1-Ohm RMS
Highlights
- Sleek and elegant design so you get a great amount of power while not requiring too much real estate in your vehicle.
- (Mono blocks only) An included bass knob will help you adjust bass on the fly for extreme bass.
- Filters are included so you can adjust the high pass and low pass filters so your speakers perform at their best.
- 0 to 180 degree phase switch is included for more complex systems that need the phase reversed.
- Fuses included on the amplifier for easy access and amp circuitry protection.
- The terminals are stainless and use Allen keys to tighten for the best connectivity possible.
Technical Details
| Model | ZXI.5 |
| Class | D |
| Channels | 5 |
| RMS POWER @ 4 OHMS | 125W x 4CH + 420W |
| RMS POWER @ 2 OHMS | 170W x 4CH + 705W |
| POWER @ 1 OHM | SUB 1x 1000W |
| RMS POWER @ 4 OHMS BRIDGE | F&R CHs: 2x 340W |
| PEAK POWER @ 4 OHMS | 200W x 4CH+680W |
| PEAK POWER @ 2 OHMS | 300W x 4CH+1000W |
| PEAK POWER @ 1 OHM | SUB: 1500W x 1CH |
| PEAK POWER @ 4 OHMS BRIDGE | F&R CHS:600W x 2CH |
| MINIMUM IMPEDANCE | F&R CHS :2 OHM/SUB: 1 OHM |
| FREQUENCY RESPONSE | 20Hz - 20KHz |
| THD % | 0.10% |
| INPUT SENSITIVITY | 0.2-6V |
| SIGNAL/NOISE RATIO | >90dB |
| CROSSOVER HIGH PASS | 40-4KHz |
| CROSSOVER LOW PASS | 50-250Hz |
| POWER INPUT SIZE | 4GA |
| DIMENSIONS LxDxH (INCHES) | 14.2x5.7x1.9 |























